| Power | 76000mAh, 7.2VDC lithium subbattery |
| Battery life | ≥3 years |
| Standby current | ≤100uA |
| Collect data | 0~3V,TTL,4~20mA,HART,RS485 |
| 5Sensor type | Gas, pressure, water immersion, water level, manhole cover, and humidity, oxygen, hydrogen sulfide, carbon monoxide, etc |
| Near communication | Bluetooth 4.0, including configuration parameters |
| Network system | Standard NB-IoT, LoRa, 4G |
| Acquisition frequency | The default value is 48 times/day |
| Upload frequency | The default value is once a day and can be set as required. |
| Data management | Local storage |
| Remote function | Supports remote parameter setting |
| Working temperature | -30~70℃ |
| Working humidity | ≤95%Rh(non-condensing) |
| Working atmosphere | 86~106kPa |
| Explosion-proof | Intrinsically safe |
| Explosion-proof mark | Ex ib IIB T4 Gb |
| Joint characteristics | Aviation connector (IP68) |
| Protect class | IP68 |
| Dimension | 115 * 69 *212mm |
Address:Building 5, Changsha Xingwei Chuangxin Park, China (Hunan) Free Trade Zone
Telephone:400-007-8608
Facsimile:400-007-8608

