

Application Scene
Scene 1 Gas station

Scene 2 Oil depot

Scene 3 Oil field

Features
| Detection Principle | Infrared optics |
| Power supply type | Battery powered, supports utility and solar power |
| Measurement Range | 0%-100%LEL |
| Resolution | 1%LEL |
| Measurement accuracy | ±3%FS |
| Output signal | RS485, 0~20mA, Wireless |
| Working temperature | -40℃~70℃ |
| Working humidity | ≤95%Rh (non-condensing) |
| Protect class | Flameproof ExdⅡCT6 |
| Installation | Piped, wall-mounted |
Address:Building 5, Changsha Xingwei Chuangxin Park, China (Hunan) Free Trade Zone
Telephone:400-007-8608
Facsimile:400-007-8608

